tune.h 10 KB

123456789101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869707172737475767778798081828384858687888990
  1. const uint16_t scale[ 49 ] = {
  2. 61156, 57724, 54484, 51426, 48540, 45815, 43244, 40817, 38526, 36364, 34323, 32396,
  3. 30578, 28862, 27242, 25713, 24270, 22908, 21622, 20408, 19263, 18182, 17161, 16198,
  4. 15289, 14431, 13621, 12856, 12135, 11454, 10811, 10204, 9631, 9091, 8581, 8099,
  5. 7645, 7215, 6810, 6428, 6067, 5727, 5405, 5102, 4816, 4545, 4290, 4050,
  6. 3822
  7. };
  8. const uint8_t tune[ 2560 ] = {
  9. 15, 12, 7, 12, 15, 12, 7, 12, 15, 12, 7, 12, 15, 12, 7, 12, 15, 12, 7, 12, 15, 12, 7, 12, 17, 12, 9, 12, 17, 12, 9, 12,
  10. 17, 12, 9, 12, 17, 12, 9, 12, 17, 12, 9, 12, 17, 12, 9, 12, 17, 12, 9, 12, 17, 12, 9, 12, 17, 12, 9, 12, 17, 12, 9, 12,
  11. 15, 12, 7, 12, 15, 12, 7, 12, 15, 12, 7, 12, 15, 12, 7, 12, 15, 12, 7, 12, 15, 12, 7, 12, 14, 10, 7, 10, 14, 10, 7, 10,
  12. 14, 10, 7, 10, 14, 10, 7, 10, 14, 10, 7, 10, 14, 10, 7, 10, 14, 10, 7, 10, 14, 10, 7, 10, 14, 10, 7, 10, 14, 10, 7, 10,
  13. 15, 12, 7, 12, 15, 12, 7, 12, 15, 12, 7, 12, 15, 12, 7, 12, 15, 12, 7, 12, 15, 12, 7, 12, 17, 12, 9, 12, 17, 12, 9, 12,
  14. 17, 12, 9, 12, 17, 12, 9, 12, 17, 12, 9, 12, 17, 12, 9, 12, 17, 12, 9, 12, 17, 12, 9, 12, 17, 12, 9, 12, 17, 12, 9, 12,
  15. 15, 12, 8, 12, 15, 12, 8, 12, 15, 12, 8, 12, 15, 12, 8, 12, 15, 12, 8, 12, 15, 12, 8, 12, 17, 14, 10, 14, 17, 14, 10, 14,
  16. 17, 14, 10, 14, 17, 14, 10, 14, 17, 14, 10, 14, 17, 14, 10, 14, 17, 14, 10, 14, 17, 14, 10, 14, 17, 14, 10, 14, 17, 14, 10, 14,
  17. 15, 12, 7, 12, 15, 12, 7, 12, 15, 12, 7, 12, 15, 12, 7, 12, 15, 12, 7, 12, 15, 12, 7, 12, 17, 12, 9, 12, 17, 12, 9, 12,
  18. 17, 12, 9, 12, 17, 12, 9, 12, 17, 12, 9, 12, 17, 12, 9, 12, 17, 12, 9, 12, 17, 12, 9, 12, 17, 12, 9, 12, 17, 12, 9, 12,
  19. 15, 12, 7, 12, 15, 12, 7, 12, 15, 12, 7, 12, 15, 12, 7, 12, 15, 12, 7, 12, 15, 12, 7, 12, 14, 10, 7, 10, 14, 10, 7, 10,
  20. 14, 10, 7, 10, 14, 10, 7, 10, 14, 10, 7, 10, 14, 10, 7, 10, 14, 10, 7, 10, 14, 10, 7, 10, 14, 10, 7, 10, 14, 10, 7, 10,
  21. 15, 12, 7, 12, 15, 12, 7, 12, 15, 12, 7, 12, 15, 12, 7, 12, 15, 12, 7, 12, 15, 12, 7, 12, 17, 12, 9, 12, 17, 12, 9, 12,
  22. 17, 12, 9, 12, 17, 12, 9, 12, 17, 12, 9, 12, 17, 12, 9, 12, 17, 12, 9, 12, 17, 12, 9, 12, 17, 12, 9, 12, 17, 12, 9, 12,
  23. 15, 12, 8, 12, 15, 12, 8, 12, 15, 12, 8, 12, 15, 12, 8, 12, 15, 12, 8, 12, 15, 12, 8, 12, 17, 14, 10, 14, 17, 14, 10, 14,
  24. 17, 14, 10, 14, 17, 14, 10, 14, 17, 14, 10, 14, 17, 14, 10, 14, 17, 14, 10, 14, 17, 14, 10, 14, 17, 14, 10, 14, 17, 14, 10, 14,
  25. 24, 12, 7, 12, 15, 12, 7, 12, 26, 12, 7, 12, 15, 12, 7, 12, 27, 12, 7, 12, 15, 12, 7, 12, 31, 12, 9, 12, 29, 12, 9, 12,
  26. 17, 12, 9, 12, 17, 12, 9, 12, 27, 12, 9, 12, 17, 12, 9, 12, 26, 12, 9, 12, 17, 12, 9, 12, 27, 12, 9, 12, 26, 12, 9, 12,
  27. 15, 12, 7, 12, 15, 12, 7, 12, 24, 12, 7, 12, 15, 12, 7, 12, 26, 12, 7, 12, 15, 12, 7, 12, 24, 10, 7, 10, 22, 10, 7, 10,
  28. 14, 10, 7, 10, 14, 10, 7, 10, 19, 10, 7, 10, 14, 10, 7, 10, 22, 10, 7, 10, 14, 10, 7, 10, 27, 10, 7, 10, 24, 10, 7, 10,
  29. 15, 12, 7, 12, 15, 12, 7, 12, 24, 12, 7, 12, 15, 12, 7, 12, 26, 12, 7, 12, 15, 12, 7, 12, 27, 12, 9, 12, 29, 12, 9, 12,
  30. 17, 12, 9, 12, 17, 12, 9, 12, 27, 12, 9, 12, 17, 12, 9, 12, 26, 12, 9, 12, 17, 12, 9, 12, 27, 12, 9, 12, 31, 12, 9, 12,
  31. 15, 12, 8, 12, 15, 12, 8, 12, 29, 12, 8, 12, 15, 12, 8, 12, 31, 12, 8, 12, 15, 12, 8, 12, 34, 14, 10, 14, 31, 14, 10, 14,
  32. 17, 14, 10, 14, 34, 14, 10, 14, 31, 14, 10, 14, 17, 14, 10, 14, 34, 14, 10, 14, 31, 14, 10, 14, 17, 14, 10, 14, 17, 14, 10, 14,
  33. 24, 12, 7, 12, 15, 12, 7, 12, 26, 12, 7, 12, 15, 12, 7, 12, 27, 12, 7, 12, 15, 12, 7, 12, 31, 12, 9, 12, 29, 12, 9, 12,
  34. 17, 12, 9, 12, 17, 12, 9, 12, 27, 12, 9, 12, 17, 12, 9, 12, 26, 12, 9, 12, 17, 12, 9, 12, 27, 12, 9, 12, 26, 12, 9, 12,
  35. 15, 12, 7, 12, 15, 12, 7, 12, 24, 12, 7, 12, 15, 12, 7, 12, 26, 12, 7, 12, 15, 12, 7, 12, 24, 10, 7, 10, 22, 10, 7, 10,
  36. 14, 10, 7, 10, 14, 10, 7, 10, 19, 10, 7, 10, 14, 10, 7, 10, 22, 10, 7, 10, 14, 10, 7, 10, 27, 10, 7, 10, 24, 10, 7, 10,
  37. 15, 12, 7, 12, 15, 12, 7, 12, 24, 12, 7, 12, 15, 12, 7, 12, 26, 12, 7, 12, 15, 12, 7, 12, 27, 12, 9, 12, 29, 12, 9, 12,
  38. 17, 12, 9, 12, 17, 12, 9, 12, 27, 12, 9, 12, 17, 12, 9, 12, 26, 12, 9, 12, 17, 12, 9, 12, 27, 12, 9, 12, 31, 12, 9, 12,
  39. 15, 12, 8, 12, 15, 12, 8, 12, 29, 12, 8, 12, 15, 12, 8, 12, 31, 12, 8, 12, 15, 12, 8, 12, 34, 14, 10, 14, 31, 14, 10, 14,
  40. 17, 14, 10, 14, 34, 14, 10, 14, 31, 14, 10, 14, 17, 14, 10, 14, 34, 14, 10, 14, 31, 14, 10, 14, 17, 14, 10, 14, 17, 14, 10, 14,
  41. 24, 12, 24, 12, 15, 12, 7, 12, 26, 12, 26, 12, 15, 12, 7, 12, 27, 12, 27, 12, 15, 12, 7, 12, 31, 12, 31, 12, 29, 12, 29, 12,
  42. 17, 12, 9, 12, 17, 12, 9, 12, 27, 12, 27, 12, 17, 12, 9, 12, 26, 12, 26, 12, 17, 12, 9, 12, 27, 12, 27, 12, 26, 12, 26, 12,
  43. 15, 12, 7, 12, 15, 12, 7, 12, 24, 12, 24, 12, 15, 12, 7, 12, 26, 12, 26, 12, 15, 12, 7, 12, 24, 10, 24, 10, 22, 10, 22, 10,
  44. 14, 10, 7, 10, 14, 10, 7, 10, 19, 10, 19, 10, 14, 10, 7, 10, 22, 10, 22, 10, 14, 10, 7, 10, 27, 10, 27, 10, 24, 10, 24, 10,
  45. 15, 12, 7, 12, 15, 12, 7, 12, 24, 12, 24, 12, 15, 12, 7, 12, 26, 12, 26, 12, 15, 12, 7, 12, 27, 12, 27, 12, 29, 12, 29, 12,
  46. 17, 12, 9, 12, 17, 12, 9, 12, 27, 12, 27, 12, 17, 12, 9, 12, 26, 12, 26, 12, 17, 12, 9, 12, 27, 12, 27, 12, 31, 12, 31, 12,
  47. 15, 12, 8, 12, 15, 12, 8, 12, 29, 12, 29, 12, 15, 12, 8, 12, 31, 12, 31, 12, 15, 12, 8, 12, 34, 14, 34, 14, 31, 14, 31, 14,
  48. 17, 14, 10, 14, 34, 14, 34, 14, 31, 14, 31, 14, 17, 14, 10, 14, 34, 14, 34, 14, 31, 14, 31, 14, 17, 14, 10, 14, 17, 14, 10, 14,
  49. 24, 12, 24, 12, 15, 12, 7, 12, 26, 12, 26, 12, 15, 12, 7, 12, 27, 12, 27, 12, 15, 12, 7, 12, 31, 12, 31, 12, 29, 12, 29, 12,
  50. 17, 12, 9, 12, 17, 12, 9, 12, 27, 12, 27, 12, 17, 12, 9, 12, 26, 12, 26, 12, 17, 12, 9, 12, 27, 12, 27, 12, 26, 12, 26, 12,
  51. 15, 12, 7, 12, 15, 12, 7, 12, 24, 12, 24, 12, 15, 12, 7, 12, 26, 12, 26, 12, 15, 12, 7, 12, 24, 10, 24, 10, 22, 10, 22, 10,
  52. 14, 10, 7, 10, 14, 10, 7, 10, 19, 10, 19, 10, 14, 10, 7, 10, 22, 10, 22, 10, 14, 10, 7, 10, 27, 10, 27, 10, 24, 10, 24, 10,
  53. 15, 12, 7, 12, 15, 12, 7, 12, 24, 12, 24, 12, 15, 12, 7, 12, 26, 12, 26, 12, 15, 12, 7, 12, 27, 12, 27, 12, 29, 12, 29, 12,
  54. 17, 12, 9, 12, 17, 12, 9, 12, 27, 12, 27, 12, 17, 12, 9, 12, 26, 12, 26, 12, 17, 12, 9, 12, 27, 12, 27, 12, 31, 12, 31, 12,
  55. 15, 12, 8, 12, 15, 12, 8, 12, 29, 12, 29, 12, 15, 12, 8, 12, 31, 12, 31, 12, 15, 12, 8, 12, 34, 14, 34, 14, 31, 14, 31, 14,
  56. 17, 14, 10, 14, 34, 14, 34, 14, 31, 14, 31, 14, 17, 14, 10, 14, 34, 33, 32, 31, 30, 29, 28, 27, 26, 25, 24, 23, 22, 21, 20, 19,
  57. 15, 12, 7, 12, 15, 12, 7, 12, 24, 24, 24, 24, 15, 12, 7, 12, 19, 19, 19, 19, 15, 12, 7, 12, 24, 24, 24, 24, 17, 12, 9, 12,
  58. 24, 24, 24, 24, 17, 12, 9, 12, 21, 21, 21, 21, 17, 12, 9, 12, 24, 24, 24, 24, 17, 12, 9, 12, 21, 21, 21, 21, 17, 12, 9, 12,
  59. 15, 12, 7, 12, 15, 12, 7, 12, 24, 24, 24, 24, 15, 12, 7, 12, 19, 19, 19, 19, 15, 12, 7, 12, 24, 24, 24, 24, 14, 10, 7, 10,
  60. 22, 22, 22, 22, 14, 10, 7, 10, 19, 19, 19, 19, 14, 10, 7, 10, 22, 22, 22, 22, 14, 10, 7, 10, 19, 19, 19, 19, 14, 10, 7, 10,
  61. 15, 12, 7, 12, 15, 12, 7, 12, 24, 24, 24, 24, 15, 12, 7, 12, 19, 19, 19, 19, 15, 12, 7, 12, 24, 24, 24, 24, 17, 12, 9, 12,
  62. 24, 24, 24, 24, 17, 12, 9, 12, 21, 21, 21, 21, 17, 12, 9, 12, 24, 24, 24, 24, 17, 12, 9, 12, 21, 21, 21, 21, 17, 12, 9, 12,
  63. 17, 12, 9, 12, 15, 12, 8, 12, 24, 24, 24, 24, 15, 12, 8, 12, 20, 20, 20, 20, 15, 12, 8, 12, 24, 24, 24, 24, 17, 14, 10, 14,
  64. 26, 26, 26, 26, 17, 14, 10, 14, 22, 22, 22, 22, 17, 14, 10, 14, 26, 26, 26, 26, 17, 14, 10, 14, 22, 22, 22, 22, 17, 14, 10, 14,
  65. 15, 12, 7, 12, 15, 12, 7, 12, 24, 24, 24, 24, 15, 12, 7, 12, 19, 19, 19, 19, 15, 12, 7, 12, 24, 24, 24, 24, 17, 12, 9, 12,
  66. 24, 24, 24, 24, 17, 12, 9, 12, 21, 21, 21, 21, 17, 12, 9, 12, 24, 24, 24, 24, 17, 12, 9, 12, 21, 21, 21, 21, 17, 12, 9, 12,
  67. 15, 12, 7, 12, 15, 12, 7, 12, 24, 24, 24, 24, 15, 12, 7, 12, 19, 19, 19, 19, 15, 12, 7, 12, 24, 24, 24, 24, 14, 10, 7, 10,
  68. 22, 22, 22, 22, 14, 10, 7, 10, 19, 19, 19, 19, 14, 10, 7, 10, 22, 22, 22, 22, 14, 10, 7, 10, 19, 19, 19, 19, 14, 10, 7, 10,
  69. 15, 12, 7, 12, 15, 12, 7, 12, 24, 24, 24, 24, 15, 12, 7, 12, 19, 19, 19, 19, 15, 12, 7, 12, 24, 24, 24, 24, 17, 12, 9, 12,
  70. 24, 24, 24, 24, 17, 12, 9, 12, 21, 21, 21, 21, 17, 12, 9, 12, 24, 24, 24, 24, 17, 12, 9, 12, 21, 21, 21, 21, 17, 12, 9, 12,
  71. 17, 12, 9, 12, 15, 12, 8, 12, 24, 24, 24, 24, 15, 12, 8, 12, 20, 20, 20, 20, 15, 12, 8, 12, 24, 24, 24, 24, 17, 14, 10, 14,
  72. 26, 26, 26, 26, 17, 14, 10, 14, 22, 22, 22, 22, 17, 14, 10, 14, 26, 26, 26, 26, 17, 14, 10, 14, 22, 22, 22, 22, 17, 14, 10, 14,
  73. 15, 12, 7, 12, 15, 12, 7, 12, 24, 36, 24, 36, 15, 12, 7, 12, 19, 31, 19, 31, 15, 12, 7, 12, 24, 36, 24, 36, 17, 12, 9, 12,
  74. 24, 36, 24, 36, 17, 12, 9, 12, 21, 33, 21, 33, 17, 12, 9, 12, 24, 36, 24, 36, 17, 12, 9, 12, 21, 33, 21, 33, 17, 12, 9, 12,
  75. 15, 12, 7, 12, 15, 12, 7, 12, 24, 36, 24, 36, 15, 12, 7, 12, 19, 31, 19, 31, 15, 12, 7, 12, 24, 36, 24, 36, 14, 10, 7, 10,
  76. 22, 34, 22, 34, 14, 10, 7, 10, 19, 31, 19, 31, 14, 10, 7, 10, 22, 34, 22, 34, 14, 10, 7, 10, 19, 31, 19, 31, 14, 10, 7, 10,
  77. 15, 12, 7, 12, 15, 12, 7, 12, 24, 36, 24, 36, 15, 12, 7, 12, 19, 31, 19, 31, 15, 12, 7, 12, 24, 36, 24, 36, 17, 12, 9, 12,
  78. 24, 36, 24, 36, 17, 12, 9, 12, 21, 33, 21, 33, 17, 12, 9, 12, 24, 36, 24, 36, 17, 12, 9, 12, 21, 33, 21, 33, 17, 12, 9, 12,
  79. 17, 12, 9, 12, 15, 12, 8, 12, 24, 36, 24, 36, 15, 12, 8, 12, 20, 32, 20, 32, 15, 12, 8, 12, 24, 36, 24, 36, 17, 14, 10, 14,
  80. 26, 38, 26, 38, 17, 14, 10, 14, 22, 34, 22, 34, 17, 14, 10, 14, 26, 38, 26, 38, 17, 14, 10, 14, 22, 34, 22, 34, 17, 14, 10, 14,
  81. 15, 12, 7, 12, 15, 12, 7, 12, 24, 36, 24, 36, 15, 12, 7, 12, 19, 31, 19, 31, 15, 12, 7, 12, 24, 36, 24, 36, 17, 12, 9, 12,
  82. 24, 36, 24, 36, 17, 12, 9, 12, 21, 33, 21, 33, 17, 12, 9, 12, 24, 36, 24, 36, 17, 12, 9, 12, 21, 33, 21, 33, 17, 12, 9, 12,
  83. 15, 12, 7, 12, 15, 12, 7, 12, 24, 36, 24, 36, 15, 12, 7, 12, 19, 31, 19, 31, 15, 12, 7, 12, 24, 36, 24, 36, 14, 10, 7, 10,
  84. 22, 34, 22, 34, 14, 10, 7, 10, 19, 31, 19, 31, 14, 10, 7, 10, 22, 34, 22, 34, 14, 10, 7, 10, 19, 31, 19, 31, 14, 10, 7, 10,
  85. 15, 12, 7, 12, 15, 12, 7, 12, 24, 36, 24, 36, 15, 12, 7, 12, 19, 31, 19, 31, 15, 12, 7, 12, 24, 36, 24, 36, 17, 12, 9, 12,
  86. 24, 36, 24, 36, 17, 12, 9, 12, 21, 33, 21, 33, 17, 12, 9, 12, 24, 36, 24, 36, 17, 12, 9, 12, 21, 33, 21, 33, 17, 12, 9, 12,
  87. 17, 12, 9, 12, 15, 12, 8, 12, 24, 36, 24, 36, 15, 12, 8, 12, 20, 32, 20, 32, 15, 12, 8, 12, 24, 36, 24, 36, 17, 14, 10, 14,
  88. 26, 38, 26, 38, 17, 14, 10, 14, 22, 34, 22, 34, 17, 14, 10, 14, 26, 38, 26, 38, 17, 14, 10, 14, 22, 34, 22, 34, 17, 14, 10, 14,
  89. };